Nevada Life Insurance Statistics & Data
The most comprehensive collection of Nevada life insurance data available online. Covering premium costs, city demographics, career employment, health condition insurability, and regulatory information across the Silver State.
Last updated: March 2025 · Sources: U.S. Census Bureau, Bureau of Labor Statistics, Nevada Division of Insurance, carrier rate filings
This data is freely available under Creative Commons BY 4.0. Please cite Silver State Life Insurance when referencing.
Nevada at a Glance
Key figures for life insurance in the Silver State
Life Insurance Data by Nevada City
34 Nevada cities across 16 counties and 5 regions, sorted by population.
| City | County | Region | Population | Median Income | Median Home Value |
|---|---|---|---|---|---|
| Las Vegas | Clark County | Southern Nevada | 656,274 | $62,000 | $425,000 |
| Henderson | Clark County | Southern Nevada | 331,000 | $78,000 | $485,000 |
| North Las Vegas | Clark County | Southern Nevada | 276,000 | $56,000 | $380,000 |
| Reno | Washoe County | Northern Nevada | 274,000 | $65,000 | $550,000 |
| Summerlin | Clark County | Southern Nevada | 125,000 | $105,000 | $575,000 |
| Sparks | Washoe County | Northern Nevada | 112,000 | $62,000 | $480,000 |
| Carson City | Carson City (Independent City) | Central Nevada | 59,000 | $58,000 | $425,000 |
| Pahrump | Nye County | Rural Southern Nevada | 45,000 | $48,000 | $285,000 |
| Fernley | Lyon County | Northern Nevada | 24,000 | $68,000 | $395,000 |
| Mesquite | Clark County | Southern Nevada | 22,000 | $52,000 | $365,000 |
| Elko | Elko County | Rural Northern Nevada | 22,000 | $72,000 | $320,000 |
| Minden-Gardnerville | Douglas County | Central Nevada | 18,000 | $72,000 | $525,000 |
| Boulder City | Clark County | Southern Nevada | 16,500 | $62,000 | $425,000 |
| Dayton | Lyon County | Central Nevada | 16,000 | $70,000 | $420,000 |
| Incline Village | Washoe County | Northern Nevada | 10,000 | $115,000 | $1,200,000 |
| Fallon | Churchill County | Central Nevada | 9,500 | $58,000 | $285,000 |
| Laughlin | Clark County | Southern Nevada | 8,500 | $38,000 | $195,000 |
| Winnemucca | Humboldt County | Rural Northern Nevada | 8,500 | $62,000 | $275,000 |
| Silver Springs | Lyon County | Rural Southern Nevada | 6,500 | $52,000 | $275,000 |
| West Wendover | Elko County | Rural Northern Nevada | 5,000 | $42,000 | $195,000 |
| Ely | White Pine County | Rural Southern Nevada | 4,000 | $50,000 | $165,000 |
| Battle Mountain | Lander County | Rural Northern Nevada | 3,600 | $70,000 | $245,000 |
| Yerington | Lyon County | Central Nevada | 3,500 | $48,000 | $235,000 |
| Hawthorne | Mineral County | Rural Southern Nevada | 3,200 | $45,000 | $125,000 |
| Tonopah | Nye County | Rural Southern Nevada | 2,500 | $52,000 | $145,000 |
| Carlin | Elko County | Rural Northern Nevada | 2,400 | $68,000 | $235,000 |
| Lovelock | Pershing County | Rural Northern Nevada | 2,000 | $52,000 | $175,000 |
| Wells | Elko County | Rural Northern Nevada | 1,300 | $48,000 | $135,000 |
| Indian Springs | Clark County | Southern Nevada | 1,200 | $55,000 | $175,000 |
| Caliente | Lincoln County | Rural Southern Nevada | 1,100 | $38,000 | $95,000 |
| Beatty | Nye County | Rural Southern Nevada | 1,000 | $42,000 | $115,000 |
| Pioche | Lincoln County | Rural Southern Nevada | 900 | $35,000 | $85,000 |
| Virginia City | Storey County | Rural Southern Nevada | 850 | $58,000 | $325,000 |
| Goldfield | Esmeralda County | Rural Southern Nevada | 270 | $32,000 | $75,000 |
| Total / Average | 2,072,594 | $58,529 | $317,941 | ||
Cite this data
<a href="https://www.silverstatelifeinsurance.com/nevada-life-insurance-statistics/#city-data">Nevada City Life Insurance Demographics</a> - Silver State Life Insurance, March 2025 Income & Home Values by Nevada Region
Average demographic data grouped by Nevada's 5 geographic regions.
Southern Nevada
Las Vegas metropolitan area including Henderson, North Las Vegas, and Clark County communities.
Northern Nevada
Reno-Sparks metropolitan area and surrounding Washoe County communities.
Central Nevada
Carson City, Lake Tahoe area, Carson Valley, and surrounding communities.
Rural Southern Nevada
Pahrump, Tonopah, and communities outside the Las Vegas metro area.
Rural Northern Nevada
Gold mining country including Elko, Winnemucca, Battle Mountain, and northeastern Nevada.
Cite this data
<a href="https://www.silverstatelifeinsurance.com/nevada-life-insurance-statistics/#regional-income">Nevada Regional Income Data</a> - Silver State Life Insurance, March 2025 Career & Employment Life Insurance Data
Employment and income data for 55 Nevada careers across 12 industry categories.
Top 15 Careers by Nevada Employment
| Career | Category | Risk Level | Avg. Income | NV Employment |
|---|---|---|---|---|
| Hotel & Hospitality Worker | Gaming & Hospitality | Low | $30,000 - $55,000 | 300,000 |
| Veteran | Military & Veterans | Low | $40,000 - $100,000 | 200,000 |
| Restaurant Server & Bartender | Gaming & Hospitality | Low | $35,000 - $75,000 (including tips) | 130,000 |
| Retail Worker | Retail & Service | Low | $28,000 - $45,000 | 120,000 |
| Construction Worker | Construction & Trades | High | $40,000 - $75,000 | 100,000 |
| Freelancer & Gig Worker | Small Business & Self-Employed | Low | $25,000 - $100,000+ (highly variable) | 100,000 |
| Small Business Owner | Small Business & Self-Employed | Low | $50,000 - $500,000+ (highly variable) | 75,000 |
| Warehouse & Distribution Worker | Transportation & Logistics | Moderate | $32,000 - $55,000 | 50,000 |
| Registered Nurse | Healthcare | Moderate | $75,000 - $110,000 | 30,000 |
| Rideshare Driver | Transportation & Logistics | Moderate | $25,000 - $60,000 | 30,000 |
| Entertainment Worker | Gaming & Hospitality | Moderate | $35,000 - $150,000+ | 25,000 |
| Software Engineer | Technology | Low | $90,000 - $180,000 | 25,000 |
| Truck Driver | Transportation & Logistics | High | $45,000 - $80,000 | 25,000 |
| Teacher | Education | Low | $45,000 - $75,000 | 25,000 |
| Customer Service Representative | Retail & Service | Low | $30,000 - $50,000 | 25,000 |
Showing top 15 of 55 careers by Nevada employment count. Income figures represent median ranges. Risk levels reflect occupational hazard classifications that may affect life insurance underwriting.
Cite this data
<a href="https://www.silverstatelifeinsurance.com/nevada-life-insurance-statistics/#career-data">Nevada Career Life Insurance Data</a> - Silver State Life Insurance, March 2025 Business Life Insurance in Nevada
Insurance needs data for 165 Nevada business types across 18 industry categories.
Business Types by Industry
Casinos, nightclubs, entertainment venues, and gaming operations
Restaurants, bars, breweries, catering, and food service businesses
Law firms, accounting, financial advisory, and consulting
Stores, shops, and retail establishments
Medical practices, dental offices, clinics, and wellness centers
Contractors, builders, and skilled trade businesses
Dealerships, repair shops, and automotive services
Salons, spas, barbershops, and personal care services
Software companies, IT services, and tech startups
Hotels, tour companies, event planning, and travel services
Cleaning, pest control, lawn care, and home maintenance
Trucking, delivery, logistics, and transportation services
Dispensaries, cultivation, manufacturing, and cannabis services
Production facilities, fabrication shops, and manufacturing operations
Property management, development, and real estate services
Farms, ranches, and agricultural operations
Franchise operations across various industries
Mining operations, renewable energy, and resource extraction
Cite this data
<a href="https://www.silverstatelifeinsurance.com/nevada-life-insurance-statistics/#business-data">Nevada Business Insurance Data</a> - Silver State Life Insurance, March 2025 Health Conditions & Life Insurance Insurability
Rate impact data for 12 health conditions across 6 medical categories.
| Condition | Category | Rate Impact | Typical Rate Classes |
|---|---|---|---|
| Diabetes | Diabetes | Moderate Impact | Standard, Standard Plus, Table 2-4 (if complications) |
| High Blood Pressure | Cardiovascular | Minimal Impact | Preferred, Standard Plus, Standard |
| High Cholesterol | Cardiovascular | Minimal Impact | Preferred, Standard Plus, Standard |
| Heart Disease | Cardiovascular | Significant Impact | Standard, Table 2-6, Table 8+ |
| Depression & Anxiety | Mental health | Moderate Impact | Standard Plus, Standard, Table 2-4 |
| Asthma & COPD | Respiratory | Minimal Impact | Preferred, Standard Plus, Standard |
| Thyroid Conditions | Metabolic | Minimal Impact | Preferred, Standard Plus, Standard |
| Weight Loss | Metabolic | Moderate Impact | Standard Plus, Standard, Table 1-4 |
| Sleep Disorders | Chronic | Minimal Impact | Standard Plus, Standard, Table 1-2 |
| Chronic Pain | Chronic | Case-by-Case | Standard, Table 2-4, Table 4-8 |
| Cancer Survivors | Chronic | Case-by-Case | Standard, Table 2-4, Table 4-8+ |
| Autoimmune Conditions | Chronic | Moderate Impact | Standard, Table 2-4, Table 4-8 |
Cite this data
<a href="https://www.silverstatelifeinsurance.com/nevada-life-insurance-statistics/#health-conditions">Nevada Health Condition Insurability Data</a> - Silver State Life Insurance, March 2025 Retirement & Life Insurance Strategies
17 retirement strategies across 4 categories, with 99 unique FAQs answered.
Retirement Account Conversions
Convert taxable retirement accounts into tax-advantaged life insurance vehicles for greater control and legacy value.
Retirement Income Strategies
Generate tax-free retirement income using permanent life insurance and strategic distribution planning.
Annuity Strategies
Explore fixed, indexed, and guaranteed annuity options for predictable retirement income in Nevada.
Wealth Transfer & Legacy
Convert taxable retirement assets into tax-free inheritance for the next generation.
Cite this data
<a href="https://www.silverstatelifeinsurance.com/nevada-life-insurance-statistics/#retirement-strategies">Nevada Retirement Strategy Data</a> - Silver State Life Insurance, March 2025 Life Insurance Types Available in Nevada
5 major policy types available to Nevada residents through A-rated carriers.
Term Life Insurance
Affordable protection for life's most important years
Whole Life Insurance
Lifetime protection with guaranteed cash value accumulation
Universal Life Insurance
Flexible permanent coverage that adapts to your life
Indexed Universal Life Insurance
Market-linked growth potential with downside protection
Final Expense Insurance
Affordable coverage for life's final chapter
Additional Data Coverage
Further resources available on Silver State Life Insurance
Nevada Life Insurance Data FAQs
Answers to the most frequently asked questions about life insurance statistics in Nevada.
Get Your Personalized Nevada Quote
These statistics tell the statewide story. For rates tailored to your age, health, and coverage needs, request a free quote from our licensed Nevada agents.
Get Your Free Quote